You are here

Beds/Baths

2 BR
2 BA
4 Guests

Search Availability

Description

This open and spacious oceanfront Kauai vacation rental is the perfect location to relax and enjoy breathtaking sunsets, cool trade winds, and the Polynesian lifestyle that comes with it!

The Master suite looks out onto an oceanfront view lanai (patio). It has a King size bed, and private full bath with jetted tub and shower. The second bedroom has a Queen size bed. A second full bathroom is located in the hall.

2 night minimum, other minimum stay may apply seasonally; please contact us for details.

*This home is air conditioned, however due to labor and product availability constraints, should mechanical or other failure occur we may not be able to have it repaired during or prior to your stay.

*Although this home has internet, the speed and reliability cannot be guaranteed due to the nature of our environment and the service being provided by a third-party.

TAT # TA-140-706-8160-01

Amenities

  • Condominium
  • King Beds 1
  • Queen Beds 1
  • Satellite / Cable
  • Hair Dryer
  • Internet
  • Iron & Board
  • Linens Provided
  • Parking
  • Towels Provided
  • Coffee Maker
  • Dishwasher
  • Kitchen
  • Ocean View
  • Oceanfront
  • Balcony
  • Tennis
  • Washer & Dryer

Availability

Key
#Night Available#Night Unavailable#Arrive Only#Depart Only
March 2024
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
April 2024
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
May 2024
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
June 2024
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
July 2024
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
August 2024
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
September 2024
SuMoTuWeThFrSa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
October 2024
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
November 2024
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
December 2024
SuMoTuWeThFrSa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
January 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
February 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
 
March 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
April 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
May 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
June 2025
SuMoTuWeThFrSa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 

Rates

DatesNightlyWeeklyMonthly
03/17/2024 - 03/21/2024$515 - $530
03/24/2024 - 03/28/2024$515 - $530
03/31/2024 - 04/04/2024$515 - $530
04/07/2024 - 04/11/2024$515 - $530
04/14/2024 - 04/18/2024$515 - $530
04/21/2024 - 04/25/2024$515 - $530
04/28/2024 - 05/02/2024$515 - $530
05/05/2024 - 05/09/2024$515 - $530
05/12/2024 - 05/16/2024$515 - $530
05/19/2024 - 05/23/2024$515 - $530
05/26/2024 - 05/30/2024$515 - $530
06/02/2024 - 06/06/2024$515 - $530
06/09/2024 - 06/13/2024$515 - $530
01/09/2024 - 06/13/2024$515 - $575$3,845$16,410 - $16,530
06/16/2024 - 06/20/2024$525 - $538
06/23/2024 - 06/27/2024$525 - $538
06/30/2024 - 07/04/2024$525 - $538
07/07/2024 - 07/11/2024$525 - $538
07/14/2024 - 07/18/2024$525 - $538
07/21/2024 - 07/25/2024$525 - $538
07/28/2024 - 08/01/2024$525 - $538
08/04/2024 - 08/08/2024$525 - $538
08/11/2024 - 08/15/2024$525 - $538
08/18/2024 - 08/22/2024$525 - $538
08/25/2024 - 08/29/2024$525 - $538
09/01/2024 - 09/02/2024$525 - $538
06/14/2024 - 09/02/2024$525 - $575$3,875$16,550 - $16,650
09/03/2024 - 09/05/2024$515 - $530
09/03/2024 - 12/19/2024$515 - $575$3,845 - $3,900$16,410 - $16,530
09/08/2024 - 09/12/2024$515 - $530
09/15/2024 - 09/19/2024$515 - $530
09/22/2024 - 09/26/2024$515 - $530
09/29/2024 - 10/03/2024$515 - $530
10/06/2024 - 10/10/2024$515 - $530
10/13/2024 - 10/17/2024$515 - $530
10/20/2024 - 10/24/2024$515 - $530
10/27/2024 - 10/31/2024$515 - $530
11/03/2024 - 11/07/2024$515 - $530
11/10/2024 - 11/14/2024$515 - $530
11/17/2024 - 11/21/2024$515 - $530
11/24/2024 - 11/28/2024$515 - $530
12/01/2024 - 12/05/2024$515 - $530
12/08/2024 - 12/12/2024$515 - $530
12/15/2024 - 12/19/2024$515 - $530
12/20/2024 - 01/06/2025$562 - $584$4,000 - $4,010
01/07/2025 - 01/09/2025$545 - $560
01/07/2025 - 06/11/2025$545 - $595$4,020$17,170 - $17,270
01/12/2025 - 01/16/2025$545 - $560
01/19/2025 - 01/23/2025$545 - $560
01/26/2025 - 01/30/2025$545 - $560
02/02/2025 - 02/06/2025$545 - $560
02/09/2025 - 02/13/2025$545 - $560
02/16/2025 - 02/20/2025$545 - $560
02/23/2025 - 02/27/2025$545 - $560
03/02/2025 - 03/06/2025$545 - $560
03/09/2025 - 03/13/2025$545 - $560
03/16/2025 - 03/20/2025$545 - $560
03/23/2025 - 03/27/2025$545 - $560
03/30/2025 - 04/03/2025$545 - $560
04/06/2025 - 04/10/2025$545 - $560
04/13/2025 - 04/17/2025$545 - $560
04/20/2025 - 04/24/2025$545 - $560
04/27/2025 - 05/01/2025$545 - $560
05/04/2025 - 05/08/2025$545 - $560
05/11/2025 - 05/15/2025$545 - $560
05/18/2025 - 05/22/2025$545 - $560
05/25/2025 - 05/29/2025$545 - $560
06/01/2025 - 06/05/2025$545 - $560
06/08/2025 - 06/11/2025$545 - $560

Location

Reviews