You are here

Beds/Baths

2 BR
2 BA
4 Guests

Search Availability

Description

Situated near the 6th fairway of the Makai Golf Course, this beautiful Kauai vacation rental is perfect for the golf enthusiast, or anyone looking for a great view. Enjoy breathtaking views of the ocean, golf course, and Kilauea lighthouse while relaxing on your lanai (patio).

The master suite has a Queen size bed and private, full bath. The 2nd bedroom has two Twin size beds. A second bath is located in the hall. Maximum 4 people.

2 night minimum, other minimum stay may apply seasonally; please contact us for details.

*As with most homes on Kauai, this vacation rental is not air conditioned.

*Rental cars on Kauai may be in limited supply, please book your transportation needs early.

*Although this home has internet, the speed and reliability cannot be guaranteed due to the nature of our environment and the service being provided by a third-party.

TAT # TA-036-940-8000-01

Amenities

  • Condominium
  • Queen Beds 1
  • Twin Beds 2
  • Satellite / Cable
  • Hair Dryer
  • Internet
  • Iron & Board
  • Linens Provided
  • Parking
  • Towels Provided
  • Coffee Maker
  • Dishwasher
  • Kitchen
  • Golf Course View
  • Ocean View
  • Golf
  • Washer & Dryer

Availability

Key
#Night Available#Night Unavailable#Arrive Only#Depart Only
March 2024
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
April 2024
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
May 2024
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
June 2024
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
July 2024
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
August 2024
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
September 2024
SuMoTuWeThFrSa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
October 2024
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
November 2024
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
December 2024
SuMoTuWeThFrSa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
January 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
February 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
 
March 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
April 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
May 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
June 2025
SuMoTuWeThFrSa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 

Rates

DatesNightlyWeeklyMonthly
03/24/2024 - 03/28/2024$165 - $195
03/31/2024 - 04/04/2024$165 - $195
04/07/2024 - 04/11/2024$165 - $195
04/14/2024 - 04/18/2024$165 - $195
04/21/2024 - 04/25/2024$165 - $195
04/28/2024 - 05/02/2024$165 - $195
05/05/2024 - 05/09/2024$165 - $195
05/12/2024 - 05/16/2024$165 - $195
05/19/2024 - 05/23/2024$165 - $195
05/26/2024 - 05/30/2024$165 - $195
06/02/2024 - 06/06/2024$165 - $195
06/09/2024 - 06/13/2024$165 - $195
01/09/2024 - 06/13/2024$165 - $212$1,238 - $1,406$5,295 - $6,048
06/16/2024 - 06/20/2024$202 - $215
06/23/2024 - 06/27/2024$202 - $215
06/30/2024 - 07/04/2024$202 - $215
07/07/2024 - 07/11/2024$202 - $215
07/14/2024 - 07/18/2024$202 - $215
07/21/2024 - 07/25/2024$202 - $215
07/28/2024 - 08/01/2024$202 - $215
08/04/2024 - 08/08/2024$202 - $215
08/11/2024 - 08/15/2024$202 - $215
08/18/2024 - 08/22/2024$202 - $215
08/25/2024 - 08/29/2024$202 - $215
09/01/2024 - 09/02/2024$202 - $215
06/14/2024 - 09/02/2024$202 - $235$1,497 - $1,565$6,662 - $6,730
09/03/2024 - 09/05/2024$200 - $208
09/03/2024 - 12/19/2024$200 - $225$1,495 - $1,575$6,380 - $6,475
09/08/2024 - 09/12/2024$200 - $208
09/15/2024 - 09/19/2024$200 - $208
09/22/2024 - 09/26/2024$200 - $208
09/29/2024 - 10/03/2024$200 - $208
10/06/2024 - 10/10/2024$200 - $208
10/13/2024 - 10/17/2024$200 - $208
10/20/2024 - 10/24/2024$200 - $208
10/27/2024 - 10/31/2024$200 - $208
11/03/2024 - 11/07/2024$200 - $208
11/10/2024 - 11/14/2024$200 - $208
11/17/2024 - 11/21/2024$200 - $208
11/24/2024 - 11/28/2024$200 - $208
12/01/2024 - 12/05/2024$200 - $208
12/08/2024 - 12/12/2024$200 - $208
12/15/2024 - 12/19/2024$200 - $208
12/20/2024 - 01/06/2025$279 - $298$1,958 - $2,053
01/07/2025 - 01/09/2025$197 - $198
01/07/2025 - 06/11/2025$197 - $235$1,514$6,450 - $6,526
01/12/2025 - 01/16/2025$197 - $198
01/19/2025 - 01/23/2025$197 - $198
01/26/2025 - 01/30/2025$197 - $198
02/02/2025 - 02/06/2025$197 - $198
02/09/2025 - 02/13/2025$197 - $198
02/16/2025 - 02/20/2025$197 - $198
02/23/2025 - 02/27/2025$197 - $198
03/02/2025 - 03/06/2025$197 - $198
03/09/2025 - 03/13/2025$197 - $198
03/16/2025 - 03/20/2025$197 - $198
03/23/2025 - 03/27/2025$197 - $198
03/30/2025 - 04/03/2025$197 - $198
04/06/2025 - 04/10/2025$197 - $198
04/13/2025 - 04/17/2025$197 - $198
04/20/2025 - 04/24/2025$197 - $198
04/27/2025 - 05/01/2025$197 - $198
05/04/2025 - 05/08/2025$197 - $198
05/11/2025 - 05/15/2025$197 - $198
05/18/2025 - 05/22/2025$197 - $198
05/25/2025 - 05/29/2025$197 - $198
06/01/2025 - 06/05/2025$197 - $198
06/08/2025 - 06/11/2025$197 - $198

Location

Reviews